Home

All lines from Stephen Beauchamp 1172-1239 to Michael Jonas b.1944

23-240 Stephen Beauchamp 1172-1239 (and: Unknown)
22-207 Agnes Beauchamp b.1207 (and: 22-206 Roger de Linyeine 1215-1270)
21-168 John de Lanyeyn 1270-1300 (and: Unknown)
20-128 Ralphe Lanyeyn 1340-1388 (and: 20-129 Sybil Tregaminion 1315-1381)
19-106 John Lanyeyn 1380-1435 (and: Unknown)
18-74 John Lanyne 1430-1515 (and: 18-75 Isabell Ruthfrey b.1435)
17-55 Richard Lanyne 1460-1558 (and: 17-56 Isabel Trelysick b.1465)
16-37 William Lanyon 1486-1566 (and: 16-38 Thomasine Tregian 1480-1567)
15-24 Richard Lanyon 1510-1592 (and: 15-25 Margaret Treskillard 1510-1579)
14-25 William Lanyon 1538-1619 (and: 14-26 Tamsen - 1540-1563)
13-25 Mary Lanyon 1554-1614 (and: 13-24 Walter Borlase 1539-1602)
12-25 Dorothy Borlase b.1595 (and: 12-24 John Keigwin 1593-1652)
11-24 William Keigwin 1625-1681 (and: 11-25 Prudence Praed b.1627)
10-35 John Keigwin 1644-1693 (and: 10-36 Margaret Giffard 1646-1739)
9-39 Prudence Keigwin 1677-1750 (and: 9-38 Constantine Moyle 1670-1746)
8-30 Sarah (Susan) Moyle 1712-1802 (and: 8-29 Charles Nickell 1720-1804)
7-15 Charles Nickell 1752-1793 (and: 7-16 Catherine Udy 1756-1824)
6-10 Sarah Moyle Nickell 1788-1883 (and: 6-9 William Powning 1782-1841)
5-5 William Charles Powning 1820-1866 (and: 5-6 Sarah Onslow Heaven 1814-1887)
4-3 William Charles Powning 1843-1904 (and: 4-4 Sophia Howard Roadley 1841-1902)
3-2 Olive Howard Powning 1881-1949 (and: 3-1 Arthur Charlton Jonas 1866-1938)
2-1 Ronald McClellan Powning Jonas, Cdr, DSC RN 1903-1981 (and: 2-2 Doreen Scott Christall Oldfield 1917-2001)
1-1 Michael Jonas b.1944

Home